Adur District Council | 17640000 | 951 | adur-worthing.gov.uk/grant-fund |
Allerdale Borough Council | 42194000 | 3435 | allerdale.gov.uk/coronavirus-business-grant-claims |
Amber Valley Borough Council | 28948000 | 2384 | ambervalley.gov.uk/claim-government-business-grant |
Arun District Council | 39380000 | 3281 | arun.gov.uk/business-covid-19 |
Ashfield District Council | 22284000 | 1938 | ashfield.gov.uk/support-for-businesses/ |
Ashford Borough Council | 30262000 | 2646 | ashford.gov.uk/coronavirus-advice-for-businesses/ |
Babergh District Council | 24542000 | 2072 | midsuffolk.gov.uk/grant-funding-schemes/ |
Barking and Dagenham London Borough | 26938000 | 2029 | lbbd.gov.uk/business-rates-relief |
Barnet London Borough Council | 65756000 | 4259 | barnet.gov.uk/grants-business |
Barnsley Metropolitan Borough Council | 46892000 | 3910 | enterprisingbarnsley.co.uk/small-business/ |
Barrow-in-Furness Borough Council | 16812000 | 1301 | barrowbc.gov.uk/business-support/ |
Basildon Borough Council | 27454000 | 1513 | basildon.gov.uk/COVID-19-Grant-support |
Basingstoke and Deane Borough Council | 19716000 | 1634 | basingstoke.gov.uk/COVID-19-business-guidance |
Bassetlaw District Council | 28836000 | 2215 | bassetlaw.gov.uk/help-for-businesses |
Bath and North East Somerset Council | 46106000 | 3381 | bathnes.gov.uk/register-business-grant |
Bedford UA | 32816000 | 2862 | bedford.gov.uk/business-support-grants/ |
Birmingham City Council | 231576000 | 19146 | birmingham.gov.uk/government_business_grants |
Blaby District Council | 12628000 | 939 | blaby.gov.uk/reliefs-and-exemptions/ |
Blackburn with Darwen Borough Council | 46448000 | 4205 | blackburn.gov.uk/support-business |
Blackpool Borough Council | 59124000 | 4394 | blackpool.gov.uk/BusinessSupport |
Bolsover District Council | 14216000 | 1201 | bolsover.gov.uk/Business_Grant |
Bolton Metropolitan Borough Council | 68092000 | 5290 | bolton.gov.uk/business-employment/ |
Borough Council of Wellingborough | 17822000 | 1704 | wellingborough.gov.uk/facilities_and_guidance |
Broxbourne Borough Council | 15680000 | 1290 | broxbourne.gov.uk/business-grants-fund |
Boston Borough Council | 16640000 | 1377 | mybostonuk.com/businessgrant |
Bournemouth, Christchurch and Poole (UA) | 128802000 | 6811 | bcpcouncil.gov.uk/Financial-Support |
Bracknell Forest Council | 10360000 | 931 | bracknell-forest.gov.uk/business-support |
Braintree District Council | 31570000 | 2557 | braintree.gov.uk/coronavirus/4 |
Breckland District Council | 30588000 | 2508 | breckland.gov.uk/Business-Rates-and-Grants |
Brent London Borough Council | 64386000 | 4411 | brent.gov.uk/covid-19-business-support-grants |
Brentwood Borough Council | 15552000 | 1272 | brentwood.gov.uk |
Brighton and Hove City Council | 82884000 | 5536 | brighton-hove.gov.uk/businesses-and-employers |
Bristol City Council | 88338000 | 8071 | bristol.gov.uk/grant-funds |
Broadland District Council | 26242000 | 2170 | broadland.gov.uk/covid19-businessgrant |
Bromley London Borough Council | 52482000 | 3316 | https://www.bromley.gov.uk/business_support_and_advice |
Bromsgrove District Council | 21222000 | 1848 | bromsgrove.gov.uk/help-for-businesses-and-self-employed |
Broxtowe Borough Council | 17914000 | 1501 | broxtowe.gov.uk/support-for-businesses/ |
Buckinghamshire UA | 91846000 | 7582 | buckinghamshire.gov.uk/small-business-grant-fund/ |
Burnley Borough Council | 26510000 | 2209 | burnley.gov.uk/business |
Bury Metropolitan Borough Council | 42920000 | 3426 | bury.gov.uk/articleid=15257 |
Calderdale Metropolitan Borough Council | 65570000 | 5499 | calderdale.gov.uk/v2/business-support |
Cambridge City Council | 22170000 | 1359 | cambridge.gov.uk/coronavirus-information-for-businesses |
Cannock Chase District Council | 23864000 | 1974 | cannockchasedc.gov.uk/support-businesses-covid-19 |
Canterbury City Council | 48240000 | 2728 | canterbury.gov.uk/cash_grants_for_businesses |
Carlisle City Council | 30032000 | 2283 | carlisle.gov.uk/coronavirus-9 |
Castle Point Borough Council | 15462000 | 1343 | castlepoint.gov.uk/business-rates |
Central Bedfordshire UA | 45742000 | 3715 | centralbedfordshire.gov.uk/coronavirus_business_support |
Charnwood Borough Council | 32544000 | 2768 | charnwood.gov.uk/business_support_grants_payments |
Chelmsford City Council | 31282000 | 2623 | chelmsford.gov.uk/application-business-support-grant/ |
Cheltenham Borough Council | 24560000 | 1770 | cheltenham.gov.uk/cash_grants_for_businesses |
Cherwell District Council | 26690000 | 2165 | cherwell.gov.uk/guidance-for-businesses |
Cheshire East UA | 95514000 | 7033 | cheshireeast.gov.uk/help-for-business-rates-customers |
Cheshire West and Chester UA | 71084000 | 5971 | cheshirewestandchester.gov.uk/business-grants-covid-19 |
Chesterfield Borough Council | 27698000 | 2327 | chesterfield.gov.uk/hub_coronavirus_grant_form |
Chichester District Council | 37086000 | 3008 | chichester.gov.uk/businessratesmarch2020 |
Chorley Borough Council | 24784000 | 1820 | chorley.gov.uk/Covid-19-information |
City of Bradford Metropolitan District Council | 135934000 | 11662 | bradford.gov.uk/covid19_business_grant |
City of London | 14740000 | 1338 | cityoflondon.gov.uk/business-rates/Pages/ |
City of York Council | 44320000 | 3555 | york.gov.uk/COVIDBusinessGrant |
Colchester Borough Council | 42124000 | 2808 | colchester.gov.uk/small-business-and-retail-grant-funding |
Copeland Borough Council | 18032000 | 1527 | copeland.gov.uk/coronavirus-resources-business |
Corby Borough Council | 11516000 | 1133 | corby.gov.uk/covid-19-small-business-grant |
Cornwall County UA | 281452000 | 23828 | cornwall.gov.uk/business-rates-and-coronavirus/ |
Cotswold District Council | 37464000 | 2909 | cotswold.gov.uk/coronavirus-business-and-licensing/ |
Council of the Isles of Scilly | 4230000 | 397 | scilly.gov.uk/businessrates |
Coventry City Council | 53896000 | 4562 | coventry.gov.uk/COVID_19_grant_funding |
Craven District Council | 26844000 | 2141 | cravendc.gov.uk/business-rates-government-grants/ |
Crawley Borough Council | 12102000 | 854 | crawley.gov.uk/grants-and-business-rates-questions |
Dacorum Borough Council | 26300000 | 2039 | dacorum.gov.uk/coronavirus-business-support-grants |
Darlington Borough Council | 25972000 | 2137 | darlington.gov.uk/government-support-for-businesses/ |
Dartford Borough Council | 13820000 | 1104 | dartford.gov.uk/coronavirus-covid-19-business-advice |
Daventry District Council | 15402000 | 1178 | daventrydc.gov.uk/coronavirus-business-rates-relief/ |
Derby City Council | 45866000 | 3892 | derby.gov.uk/advice-for-businesses/ |
Derbyshire Dales District Council | 36296000 | 2959 | derbyshiredales.gov.uk/coronavirus-support-for-businesses |
Doncaster Metropolitan Borough Council | 64402000 | 5276 | doncaster.gov.uk/request-a-grant-fund-payment |
Dorset Council (UA) | 133770000 | 10364 | dorsetcouncil.gov.uk/business-support-grant-funding |
Dover District Council | 27634000 | 2040 | dover.gov.uk/Cash-grants-for-businesses |
Dudley Metropolitan Borough Council | 66588000 | 3952 | dudley.gov.uk/coronavirus-business-rates-grant |
Durham County UA | 107296000 | 8697 | doitonline.durham.gov.uk |
East Cambridgeshire District Council | 15808000 | 1321 | eastcambs.gov.uk/covid-19-support-businesses |
East Devon District Council | 50136000 | 4099 | eastdevon.gov.uk/business-grants-support |
East Hampshire District Council | 25688000 | 2172 | easthants.gov.uk/coronavirus-business-support |
East Hertfordshire District Council | 31124000 | 2549 | eastherts.gov.uk/covid19-business-grant-update-payments |
East Lindsey District Council | 62172000 | 4736 | e-lindsey.gov.uk/CVBusinessGrants |
East Northamptonshire Council | 17942000 | 1437 | east-northamptonshire.gov.uk/guidance_and_updates |
East Riding of Yorkshire Council | 87102000 | 7318 | eastriding.gov.uk/billing-business-rates/ |
East Staffordshire Borough Council | 27084000 | 2084 | eaststaffsbc.gov.uk/business-rates/relief/coronavirus |
East Suffolk Council | 101526000 | 6625 | eastsuffolk.gov.uk/covid-19-business-grant-funding |
Eastbourne Borough Council | 22608000 | 1725 | lewes-eastbourne.gov.uk/small-business-grant-fund/ |
Eastleigh Borough Council | 18154000 | 1435 | eastleigh.gov.uk/business-rates-grants |
Eden District Council | 27014000 | 2170 | selfservice.eden.gov.uk/ |
Elmbridge Borough Council | 24062000 | 1829 | elmbridge.gov.uk/business-rates |
Enfield London Borough Council | 50182000 | 3512 | enfield.gov.uk/covid-19-guidance-for-employers |
Epping Forest District Council | 29770000 | 2497 | https://www.eppingforestdc.gov.uk/support-for-businesses/ |
Epsom and Ewell Borough Council | 11576000 | 811 | epsom-ewell.gov.uk/business-grants-2020-21 |
Erewash Borough Council | 24906000 | 2164 | erewash.gov.uk/business-rates/reductions |
Exeter City Council | 25082000 | 2057 | exeter.gov.uk/apply-for-business-grant-support/ |
Fareham Borough Council | 20180000 | 1597 | fareham.gov.uk/business_rates/intro |
Fenland District Council | 21796000 | 1867 | fenland.gov.uk/coronavirusbusinessgrants |
Folkestone and Hythe District Council | 28808000 | 2297 | folkestone-hythe.gov.uk/business-grant-fund |
Forest of Dean District Council | 24170000 | 2188 | fdean.gov.uk/coronavirus-business-and-licensing |
Fylde Borough Council | 21662000 | 1721 | fylde.gov.uk/coronavirus-business-support/ |
Gateshead Council | 38440000 | 3213 | gateshead.gov.uk/Advice-for-businesses-and-employers |
Gedling Borough Council | 17914000 | 1479 | gedling.gov.uk/state-aid/ |
Gloucester City Council | 21780000 | 1682 | gloucester.gov.uk/ndrgrant |
Gosport Borough Council | 13060000 | 1085 | gosport.gov.uk/businessrates |
Gravesham Borough Council | 16162000 | 1186 | gravesham.gov.uk/covid-19-business-grants |
Great Yarmouth Borough Council | 35808000 | 3075 | great-yarmouth.gov.uk/coronavirus-business-support |
Guildford Borough Council | 21256000 | 1745 | guildford.gov.uk/Grants-for-businesses |
Halton Borough Council | 20134000 | 1521 | halton.gov.uk/Pages/businessrates |
Hambleton District Council | 30866000 | 2700 | hambleton.gov.uk/coronavirus_covid-19 |
Harborough District Council | 19106000 | 1444 | harborough.gov.uk/information_for_businesses |
Harlow District Council | 11712000 | 836 | harlow.gov.uk/coronavirus/businesses |
Harrogate Borough Council | 50128000 | 4233 | harrogate.gov.uk/business_rates_coronavirus_grants |
Hart District Council | 14154000 | 973 | hart.gov.uk/covid-19-information-for-businesses |
Hartlepool Borough Council | 20916000 | 1551 | hartlepool.gov.uk/info/coronavirus/ |
Hastings Borough Council | 27782000 | 2456 | hastings.gov.uk/small-business-grant-scheme/ |
Havant Borough Council | 25004000 | 1383 | havant.gov.uk/covid-19-business-support |
Herefordshire Council | 60482000 | 5710 | herefordshire.gov.uk/business_advice_and_support |
Hertsmere Borough Council | 19162000 | 1109 | hertsmere.gov.uk/Support-for-Businesses |
High Peak Borough Council | 29126000 | 2408 | highpeak.gov.uk/Coronavirus-Business-Financial-Support |
Hinckley and Bosworth Borough Council | 21996000 | 1818 | hinckley-bosworth.gov.uk/coronabusinessadvice |
Horsham District Council | 29522000 | 2227 | horsham.gov.uk/coronavirus-information-for-businesses |
Hull City Council | 57912000 | 4341 | hull.gov.uk/grant-funding-schemes |
Huntingdonshire District Council | 30818000 | 2654 | huntingdonshire.gov.uk/covidgrantfunding |
Hyndburn Borough Council | 24558000 | 1870 | hyndburnbc.gov.uk/ |
Ipswich Borough Council | 26458000 | 2007 | ipswich.gov.uk/businessratesgrant |
Isle of Wight Council | 62688000 | 5164 | iow.gov.uk/Businesses-and-employers |
Kettering Borough Council | 17922000 | 1547 | kettering.gov.uk/supporting_business |
King's Lynn and West Norfolk Borough Council | 47864000 | 3749 | west-norfolk.gov.uk/business_help |
Kirklees Council | 113650000 | 9643 | kirklees.gov.uk/coronavirus-businesses-and-self-employed |
Knowsley Metropolitan Borough Council | 19636000 | 1276 | knowsley.gov.uk/business-grants-for-coronavirus |
Lancaster City Council | 37616000 | 3057 | lancaster.gov.uk/business-support-grants-fund |
Leeds City Council | 162244000 | 12768 | leeds.gov.uk/coronavirus/business |
Leicester City Council | 85352000 | 6161 | leicester.gov.uk/business-support-grant-funding/ |
Lewes District Council | 25884000 | 1969 | lewes-eastbourne.gov.uk/small-business-grant-fund/ |
Lichfield District Council | 19396000 | 1563 | lichfielddc.gov.uk/coronavirus-covid-19 |
Lincoln City Council | 22188000 | 1857 | lincoln.gov.uk/support |
Liverpool City Council | 107810000 | 9688 | liverpool.gov.uk/coronavirus-support-for-businesses |
London Borough of Bexley | 36438000 | 2715 | bexley.gov.uk/business-rates-grants |
London Borough of Camden | 70150000 | 4353 | camden.gov.uk/support-grants-for-businesses |
London Borough of Croydon | 60588000 | 4218 | croydon.gov.uk/support-for-businesses |
London Borough of Ealing | 68212000 | 5000 | ealing.gov.uk/my_business_rates_bill |
London Borough of Hackney | 64622000 | 4598 | hackney.gov.uk/support-for-business |
London Borough of Hammersmith and Fulham | 49208000 | 2874 | lbhf.gov.uk/advice-and-support-local-businesses |
London Borough of Haringey | 56312000 | 5947 | haringey.gov.uk/covid-19-business-update |
London Borough of Harrow | 42216000 | 3320 | harrow.gov.uk/businessgrants |
London Borough of Havering | 40532000 | 2776 | havering.gov.uk/support_for_businesses |
London Borough of Hillingdon | 45756000 | 3321 | hillingdon.gov.uk/support-for-local-businesses |
London Borough of Hounslow London | 36520000 | 2541 | hounslow.gov.uk/support_for_businesses |
London Borough of Islington | 57768000 | 3618 | islington.gov.uk/coronavirus-and-businesses |
London Borough of Lambeth | 57500000 | 3892 | lambeth.gov.uk/information-for-businesses |
London Borough of Lewisham | 47004000 | 3643 | lewisham.gov.uk/business-support |
London Borough of Merton | 29318000 | 2052 | merton.gov.uk/small-business-grants |
London Borough of Newham London | 58660000 | 4217 | newham.gov.uk/covid-19-businesses-support |
London Borough of Redbridge | 49612000 | 3636 | redbridge.gov.uk/coronavirus-business-grants |
London Borough of Richmond upon Thames | 41610000 | 2900 | richmond.gov.uk/support_grants_online |
London Borough of Southwark | 70062000 | 3863 | southwark.gov.uk/information-for-businesses-and-employers |
Luton Borough Council | 31114000 | 2465 | luton.gov.uk/business/Pages/ |
Maidstone Borough Council | 27608000 | 2222 | maidstone.gov.uk/business-rate-relief-and-reductions |
Maldon District Council | 17812000 | 1373 | maldon.gov.uk/business_support |
Malvern Hills District Council | 21954000 | 1684 | malvernhills.gov.uk/small-business-support |
Manchester City Council | 121032000 | 9561 | manchester.gov.uk/businesses_and_employers |
Mansfield District Council | 20310000 | 1595 | mansfield.gov.uk/coronavirus-covid-19e |
Medway Council | 39712000 | 2960 | medway.gov.uk/coronavirus_support_for_businesses |
Melton Borough Council | 11674000 | 979 | melton.gov.uk/here4melton/business |
Mendip District Council | 32678000 | 2450 | mendip.gov.uk/businessrates |
Mid Devon District Council | 22732000 | 2561 | middevon.gov.uk/business-rates-support-measures |
Mid Suffolk District Council | 21726000 | 1822 | midsuffolk.gov.uk/support-available-for-businesses |
Mid Sussex District Council | 26882000 | 2237 | midsussex.gov.uk/covid-19-support-for-businesses |
Middlesbrough Council | 25926000 | 2034 | middlesbrough.gov.uk/coronavirus-business-support |
Milton Keynes Council | 40156000 | 3027 | milton-keynes.gov.uk/business-rates |
Mole Valley District Council | 19340000 | 1566 | molevalley.gov.uk/articleid=54828 |
New Forest District Council | 57850000 | 3608 | newforest.gov.uk/coronavirusbusinesses |
Newark and Sherwood District Council | 28752000 | 2100 | newark-sherwooddc.gov.uk/financialsupportforbusinesses |
Newcastle City Council | 63782000 | 5101 | newcastle.gov.uk/support-business-coronavirus |
Newcastle-under-Lyme Borough Council | 23876000 | 2041 | newcastle-staffs.gov.uk/xfp/form/215 |
North Devon District Council | 50944000 | 3782 | revenues.northdevon.gov.uk/ |
North East Derbyshire District Council | 19690000 | 1740 | ne-derbyshire.gov.uk/business-grant-covid-19 |
North East Lincolnshire Council | 35510000 | 2492 | nelincolnshire-self.achieveservice.com/ |
North Hertfordshire District Council | 27702000 | 2233 | dotdigital-pages.com/hgh-covid19 |
North Kesteven District Council | 22310000 | 1847 | n-kesteven.gov.uk/apply-for-a-business-grant-covid-19/ |
North Lincolnshire Council | 37242000 | 3209 | northlincs.gov.uk/businessgrantregister |
North Norfolk District Council | 65502000 | 4970 | north-norfolk.gov.uk/info-for-businesses-affected-by-covid-19 |
North Somerset Council | 40396000 | 3466 | innorthsomerset.co.uk/covid-19-support-for-businesses/ |
North Tyneside Council | 38490000 | 5644 | northtyneside.gov.uk/covid-19-small-business-grants |
North Warwickshire Borough Council | 13118000 | 1164 | nwarks-ss.achieveservice.com |
North West Leicestershire District Council | 20294000 | 1757 | nwleics.gov.uk/coronavirus_business_support |
Northampton Borough Council | 37374000 | 2778 | br-grant-nbc.lgss-revs-bens.com/ |
Northumberland County UA | 97716000 | 8122 | northumberland.gov.uk/Support-for-Businesses-coronavirus |
Norwich City Council | 39062000 | 2872 | norwich.gov.uk/xfp/form/2676 |
Nottingham City Council | 63436000 | 5170 | nottinghamcity.gov.uk/updates-for-businesses |
Nuneaton and Bedworth Borough Council | 21680000 | 1696 | nuneatonandbedworth.gov.uk/business-grant |
Oadby and Wigston Borough Council | 10212000 | 706 | oadby-wigston.gov.uk/Business_Rates_Grant_Application |
Oldham Metropolitan Borough Council | 54738000 | 4523 | oldham.gov.uk/coronavirus_support_for_businesses |
Oxford City Council | 25300000 | 1832 | oxford.gov.uk/businessgrants |
Pendle Borough Council | 26432000 | 2308 | pendle.gov.uk/xfp/form/332 |
Peterborough City Council | 34450000 | 2806 | peterborough.gov.uk/support-and-advice-for-business |
Plymouth City Council | 47450000 | 4107 | visitplymouth.co.uk/covid-19/business-grants |
Portsmouth City Council | 41322000 | 3318 | my.portsmouth.gov.uk |
Preston City Council | 34970000 | 2859 | preston.gov.uk/businessratesgrantsform |
Reading Borough Council | 24730000 | 1979 | reading.gov.uk/c19business |
Redcar and Cleveland Borough Council | 29084000 | 2376 | redcar-cleveland.gov.uk/Business-Support |
Redditch Borough Council | 14518000 | 1225 | bromsgroveandredditch.gov.uk/OPENPortal-Live |
Reigate and Banstead Borough Council | 23864000 | 1773 | reigate-banstead.gov.uk/Covid_19_Business_rates_grant_form |
Ribble Valley Borough Council | 18926000 | 1622 | ribblevalley.gov.uk/coronavirus_grant_form |
Richmondshire District Council | 24068000 | 1992 | selfservice.richmondshire.gov.uk |
Rochdale Metropolitan Borough Council | 46660000 | 4123 | rochdale.gov.uk/business-grants-and-loans |
Rochford District Council | 18398000 | 1620 | rochford-self.achieveservice.com |
Rossendale Borough Council | 19080000 | 1646 | rossendale.gov.uk/business_rates_grant_form |
Rother District Council | 33814000 | 2609 | my.rother.gov.uk/AchieveForms |
Rotherham Metropolitan Borough Council | 51660000 | 3949 | rotherham.gov.uk/xfp/form/626 |
Royal Borough of Greenwich | 36852000 | 2862 | royalgreenwich.gov.uk/business_rates_and_coronavirus |
Royal Borough of Kensington and Chelsea | 40964000 | 2449 | rbkcgovuk-self.achieveservice.com |
Royal Borough of Kingston upon Thames | 30646000 | 2161 | kingstonletstalk.co.uk/covid-business-survey-20201 |
Royal Borough of Windsor & Maidenhead | 28638000 | 2219 | rbwm.gov.uk/support_for_businesses [pdf] |
Rugby Borough Council | 20044000 | 1609 | rugby.gov.uk/Small_Business_Grant_Fund_Process |
Runnymede Borough Council | 14032000 | 981 | runnymede.gov.uk/businessrates |
Rushcliffe Borough Council | 19746000 | 1605 | eserv.rushcliffe.gov.uk |
Rushmoor Borough Council | 14746000 | 947 | businesshampshire.co.uk/covid-19-support/ |
Rutland County Council | 11996000 | 931 | mbb.rutland.gov.uk |
Ryedale District Council | 25250000 | 1939 | vforms.ryedale.gov.uk |
Salford City Council | 47408000 | 3866 | salford.gov.uk/business/coronavirus-update/ |
Sandwell Metropolitan Borough Council | 73036000 | 5887 | sandwell.gov.uk/support_for_businesses |
Scarborough Borough Council | 68310000 | 5717 | scarborough.gov.uk/information-residents-and-businesses |
Sedgemoor District Council | 30730000 | 3602 | sedgemoor.gov.uk/COVID19Biz |
Sefton Metropolitan Borough Council | 61942000 | 3305 | sefton.gov.uk/covid-19-business-rates-support |
Selby District Council | 17278000 | 1527 | selby.gov.uk/business-support |
Sevenoaks District Council | 22718000 | 2054 | sevenoaks.gov.uk/advice_for_businesses |
Sheffield City Council | 113068000 | 9334 | sheffield.gov.uk/coronavirus-support-for-business |
Shropshire County UA | 91670000 | 7645 | shropshire.gov.uk/information-for-businesses |
Slough Borough Council | 17988000 | 1254 | slough.gov.uk/coronavirus-and-support-for-businesses |
Solihull Metropolitan Borough Council | 28736000 | 1907 | solihullforsuccess.com/Guidance-for-Businesses |
Somerset West and Taunton Council | 46626000 | 3943 | somersetwestandtaunton.gov.uk/business-grants/ |
South Cambridgeshire District Council | 25150000 | 1851 | scambs.gov.uk/coronavirus-information-for-businesses/ |
South Derbyshire District Council | 15240000 | 1202 | southderbyshire.gov.uk/covid-19-guidance |
South Gloucestershire Council | 39018000 | 4056 | southglos.gov.uk/information-for-businesses-and-employers/ |
South Hams District Council | 48398000 | 4026 | southhams.gov.uk/businesscovid19 |
South Holland District Council | 19448000 | 1730 | sholland.gov.uk/covidsupport |
South Kesteven District Council | 31698000 | 2583 | investsk.co.uk/businessgrants/ |
South Lakeland District Council | 74844000 | 6280 | southlakeland.gov.uk/business-support-coronavirus-covid-19/ |
South Norfolk Council | 30838000 | 2721 | south-norfolk.gov.uk/business-support |
South Northamptonshire Council | 17146000 | 1522 | southnorthants.gov.uk/coronavirus-support |
South Oxfordshire District Council | 27494000 | 2320 | southoxon.gov.uk/business-rates |
South Ribble Borough Council | 20888000 | 1720 | southribble.gov.uk/coronavirus-information-business |
South Somerset District Council | 41444000 | 2728 | southsomerset.gov.uk/business-support/ |
South Staffordshire Council | 19146000 | 1489 | sstaffs.gov.uk/advice-for-businesses |
South Tyneside Council | 28196000 | 2348 | southtyneside.gov.uk/Support-for-businesses |
Southampton City Council | 40738000 | 3136 | southampton.gov.uk/coronavirus-covid19/businesses/ |
Southend-on-Sea Borough Council | 47454000 | 3174 | southend.gov.uk/help_available_for_businesses |
Spelthorne Borough Council | 15132000 | 1124 | spelthorne.gov.uk/what-businesses-need-to-know |
St Albans City and District Council | 23696000 | 1616 | stalbans.gov.uk/business-support-services |
St Helens Council | 31668000 | 2697 | sthelens.gov.uk/businesses-employers-and-jobs |
Stafford Borough Council | 27580000 | 2298 | staffordbc.gov.uk/business-support-coronavirus |
Staffordshire Moorlands District Council | 25040000 | 2079 | staffsmoorlands.gov.uk/Business-Financial-Support |
Stevenage Borough Council | 11456000 | 927 | stevenage.gov.uk/news/227884/ |
Stockport Metropolitan Borough Council | 66574000 | 5502 | stockport.gov.uk/small-business-grant-funding |
Stockton-on-Tees Borough Council | 33456000 | 2476 | stockton.gov.uk/covid-19-business-support/ |
Stoke-on-Trent City Council | 57654000 | 4811 | stoke.gov.uk/business_support |
Stratford-on-Avon District Council | 35520000 | 2792 |
href="https://www.stratford.gov.uk/health-care/support-for-business.cfm">stratford.gov.uk/support-for-business |
Stroud District Council | 26386000 | 2405 | stroud.gov.uk/businesses-and-employers |
Sunderland City Council | 52858000 | 4317 | sunderland.gov.uk/Businesses-and-employers |
Surrey Heath Borough Council | 16046000 | 1469 | surreyheath.gov.uk/coronavirus-information-your-business |
Sutton London Borough Council | 28160000 | 2009 | sutton.gov.uk/covid-19_information_for_businesses |
Swale Borough Council | 32646000 | 2591 | swale.gov.uk/grants-for-business/ |
Swindon Borough Council | 31116000 | 2738 | swindon.gov.uk/government_support_for_businesses |
Tameside Metropolitan Borough Council | 53810000 | 4359 | tameside.gov.uk/Coronavirus-Support-for-Businesses |
Tamworth Borough Council | 12020000 | 998 | tamworth.gov.uk/coronavirus-support-available |
Tandridge District Council | 19214000 | 1587 | tandridge.gov.uk/Your-council/Coronavirus |
Teignbridge District Council | 41014000 | 3393 | teignbridge.gov.uk/apply-for-business-support-grant |
Telford and Wrekin Council | 35240000 | 2356 | telford.gov.uk/support_for_businesses_and_employers |
Tendring District Council | 80270000 | 3086 | tendringdc.gov.uk/support-businesses |
Test Valley Borough Council | 27128000 | 2368 | testvalley.gov.uk/advice-for-businesses |
Tewkesbury Borough Council | 17176000 | 1599 | tewkesbury.gov.uk/business-rate-relief-and-grants |
Thanet District Council | 40108000 | 3036 | thanet.gov.uk/support-grants-to-small-businesses |
Three Rivers District Council | 11432000 | 781 | threerivers.gov.uk/coronavirus-business-support |
Thurrock Council | 23770000 | 2047 | thurrock.gov.uk/coronavirus-covid-19-assistance |
Tonbridge and Malling Borough Council | 18674000 | 1469 | tmbc.gov.uk/business-rate-grants-covid-19-response |
Torbay Council | 47490000 | 3215 | torbay.gov.uk/coronavirus-grants/ |
Torridge District Council | 34860000 | 2368 | torridge.gov.uk/Business-Rates-Support-Grants |
Tower Hamlets London Borough Council | 78818000 | 5770 | towerhamlets.gov.uk/Business_rate_reductions |
Trafford Metropolitan Borough Council | 47538000 | 3930 | trafford.gov.uk/Business-Rates-Grants |
Tunbridge Wells Borough Council | 27034000 | 2036 | tunbridgewells.gov.uk/financial-support-and-advice |
Uttlesford District Council | 20690000 | 1734 | uttlesford.gov.uk/covid19-business-grants-fund |
Vale of White Horse District Council | 17810000 | 1642 | whitehorsedc.gov.uk/business-rates |
Wakefield Metropolitan District Council | 75734000 | 6052 | wakefield.gov.uk/coronavirus-help-for-businesses |
Walsall Metropolitan Borough Council | 53554000 | 4350 | walsall.gov.uk/Business-Home |
Waltham Forest London Borough Council | 54066000 | 3624 | walthamforest.gov.uk/advice-businesses-and-self-employed |
Wandsworth Borough Council | 58192000 | 4200 | wandsworth.gov.uk/covid-19-support-for-businesses/ |
Warrington Borough Council | 36552000 | 2986 | warrington.gov.uk/grants-small-businesses-coronavirus-update |
Warwick District Council | 33124000 | 2599 | warwickdc.gov.uk/coronavirus_information_for_businesses |
Watford Borough Council | 17288000 | 1133 | watford.gov.uk/coronavirus_support |
Waverley Borough Council | 26134000 | 2498 | waverley.gov.uk/info/coronavirus_covid-19 |
Wealden District Council | 47942000 | 4675 | wealden.gov.uk/financial-support-for-businesses |
Welwyn Hatfield Borough Council | 15516000 | 1110 | welhat.gov.uk/coronavirus/business-rates |
West Berkshire Council | 29314000 | 2258 | westberks.gov.uk/coronavirus-business |
West Devon Borough Council | 17800000 | 1465 | westdevon.gov.uk/covid19business |
West Lancashire Borough Council | 22450000 | 1875 | westlancs.gov.uk/delivering-small-business-grants |
West Lindsey District Council | 18664000 | 1606 | west-lindsey.gov.uk/coronavirus-support-for-businesses/ |
West Oxfordshire District Council | 26874000 | 2038 | westoxon.gov.uk/coronavirus-business-and-licensing/ |
West Suffolk Council | 38778000 | 2996 | westsuffolk.gov.uk/covid-19-support-for-business |
Westminster City Council | 78090000 | 4536 | westminster.gov.uk/coronavirus-support-your-business |
Wigan Metropolitan Borough Council | 80860000 | 4853 | wigan.gov.uk/SmallBusinessGrantFunding |
Wiltshire County UA | 106328000 | 8761 | wiltshire.gov.uk/business-advice-support-covid19 |
Winchester City Council | 29154000 | 1443 | winchester.gov.uk/business/covid-19-support |
Wirral Borough Council | 63562000 | 5018 | wirral.gov.uk/financial-aid-businesses |
Woking Borough Council | 14912000 | 1260 | woking.gov.uk/coronavirus-business-support-grants |
Wokingham Borough Council | 20532000 | 1948 | wokingham.gov.uk/business-grant-form/ |
Wolverhampton City Council | 53518000 | 4461 | businesscapture.wolverhampton.gov.uk/ |
Worcester City Council | 21070000 | 1369 | worcester.gov.uk/small-business-grants |
Worthing Borough Council | 26130000 | 1647 | adur-worthing.gov.uk/business-support/ |
Wychavon District Council | 33258000 | 2555 | wychavon.gov.uk/business |
Wyre Borough Council | 31970000 | 2743 | wyre.gov.uk/CoronavirusBusinessSupport |
Wyre Forest District Council | 22546000 | 1977 | wyreforestdc.gov.uk/small-business-support |
Total | 12333504000 | 965079 | |